Manufacturer of Brass and Copper Alloy Components
BRASS STOP PLUG WITH O RING
External Thread | ROD Size SW | Total Length | Thread Length | Hole |
---|---|---|---|---|
PG 07 | 15.00 | 7.50 | 5.00 | 10.00 |
PG 09 | 18.00 | 8.00 | 5.00 | 12.50 |
PG 11 | 22.00 | 8.00 | 5.00 | 15.30 |
PG 13.5 | 24.00 | 9.00 | 5.50 | 17.00 |
PG 16 | 26.00 | 9.00 | 6.00 | 18.70 |
PG 21 | 32.00 | 10.00 | 6.00 | 24.00 |
PG 29 | 40.00 | 12.00 | 8.00 | 32.00 |
PG 36 | 52.00 | 15.00 | 9.00 | 42.00 |
PG 42 | 59.00 | 16.00 | 10.00 | 48.00 |
PG 48 | 65.00 | 16.00 | 10.00 | 52.50 |
BRASS STOP PLUG
External Thread | ROD Size SW | Total Length | Thread Length | Hole |
---|---|---|---|---|
PG 07 | 14.00 | 8.00 | 5.00 | 10.00 |
PG 09 | 17.00 | 9.00 | 6.00 | 12.50 |
PG 11 | 20.00 | 9.00 | 6.00 | 15.00 |
PG 13.5 | 22.00 | 9.50 | 6.50 | 17.00 |
PG 16 | 24.00 | 9.50 | 6.50 | 18.50 |
PG 21 | 30.00 | 11.00 | 7.00 | 24.00 |
PG 29 | 39.00 | 12.00 | 8.00 | 32.00 |
PG 36 | 50.00 | 15.00 | 9.00 | 42.00 |
PG 42 | 57.00 | 16.00 | 10.00 | 48.00 |
PG 48 | 64.00 | 16.00 | 10.00 | 52.50 |
BRASS STOP PLUG WITH O RING
External Thread | ROD Size SW | Total Length | Thread Length | Hole |
---|---|---|---|---|
M 12 | 14.00 | 7.50 | 5.00 | 8.00 |
M 16 | 18.00 | 8.00 | 5.00 | 12.30 |
M 20 | 22.00 | 9.50 | 6.00 | 16.50 |
M 25 | 28.00 | 11.00 | 7.00 | 21.00 |
M 32 | 35.00 | 12.00 | 8.00 | 28.00 |
M 40 | 45.00 | 13.00 | 8.00 | 36.00 |
M 50 | 55.00 | 15.00 | 9.00 | 46.00 |
M 63 | 67.00 | 15.00 | 8.00 | 59.00 |